Light Duty VULCANO PU ZR Polyurethane Extract Ducting

SKU: PURLW-38-1

-40°C to +90°C

Was £11.44 £9.72 INC VAT £8.10 EXC VAT

Est 1976 online since 2009

Product Details

Tube 0.4mm Clear corrugated ester polyurethane tube
Reinforcement Copper coated steel wire helix within wall, antistatic.
Application Woodworking, dust, air extraction, etc
Temp range -40°C to + 90°C (Intermittent to +125°C)

These hoses are priced per metre. For instance, if you require a 5 metre length of hose, please order a quantity of 5.

Maximum available length for this hose is 10m

Tube: Two ply clear ester based polyurethane ducting for woodworking, dust, air extraction, etc

Displayed hose lengths are measured with the hose at a full stretched length.

NB: Polyurethane is not recommended for use in contact with sea water or salt air.

Specifications Table

CODEInner DiameterOuter DiameterPressureVacuumWeightMax Coil
mminchmmbarBARkg/mMetres
PURLW-38 38 11/2" 45 0.61 0.29 0.22 10
PURLW-50 50 2" 58 0.49 0.26 0.28 10
PURLW-60 60 68 0.41 0.21 0.34 10
PURLW-65 65 21/2" 73 0.38 0.18 0.36 10
PURLW-80 80 3" 88 0.31 0.13 0.44 10
PURLW-90 90 31/2" 98 0.29 0.11 0.49 10
PURLW-100 100 4" 106 0.25 0.09 0.51 10
PURLW-115 115 41/2" 123 0.22 0.08 0.58 10
PURLW-120 120 128 0.21 0.08 0.61 10
PURLW-125 125 5" 133 0.20 0.06 0.63 10
PURLW-140 140 51/2" 148 0.18 0.06 0.71 10
PURLW-150 150 6" 158 0.17 0.06 0.76 10
PURLW-160 160 168 0.16 0.05 0.81 10
PURLW-180 180 7" 188 0.14 0.04 0.90 10
PURLW-200 200 8" 208 0.12 0.04 1.03 10
PURLW-225 225 9" 233 0.11 0.03 1.16 10
LWPU-250 250 10" 258 0.10 0.02 1.28 10
PU-280-1 280 11" 0.04 0.03 1.91 10
PU-318-1 318 12 1/2" 0.04 0.02 2.17 10
PU-325-1 325 13" 0.04 0.02 2.25 10

Product Video