REF #9022
Nautilus Lloyds Approved Marine Exhaust Rubber Hose
£56.35 INC VAT £46.96 EXC VAT
Est 1976 online since 2009
Product Details
Tube | Black EPDM rubber. |
Cover | Smooth Black corrugated chloroprene rubber. Salt water resistant. |
Reinforcement | High tensile polyester fibres & steel wire helix. |
Application | Wet diesel exhaust hose. |
Temp range | -30°C to +121°C |
Conforms to | SAE J2006R1 Lloyds approved |
Safety factor | 3 x working pressure |
Tube: Black, Exhaust Gas, Salt Water Resistant EPDM Rubber. Highly Flexible.
Specifications Table
ID | ID | OD | Working Pressure | Burst Pressure | Vacuum | Bend Radius | Weight | Max Coil |
---|---|---|---|---|---|---|---|---|
mm | inch | OD | bar | bar | % | mm | kg/m | Metres |
25 | 1" | 33.5 | 5 | 15 | 80 | 40 | 0.59 | 60 |
32 | 11/4" | 40.0 | 5 | 15 | 80 | 50 | 0.725 | 60 |
35 | 13/8" | 43.0 | 5 | 15 | 80 | 55 | 0.805 | 60 |
38 | 11/2" | 47.0 | 5 | 15 | 80 | 60 | 0.867 | 60 |
40 | 1 9/16" | 49.0 | 5 | 15 | 80 | 65 | 1.035 | 60 |
45 | 1 3/4" | 54.0 | 5 | 15 | 80 | 70 | 1.042 | 60 |
51 | 2" | 59.0 | 5 | 15 | 80 | 75 | 1.24 | 60 |
57 | 2 1/4" | 66.0 | 5 | 15 | 80 | 85 | 1.12 | 60 |
60 | 2 3/8" | 68.0 | 5 | 15 | 80 | 90 | 1.344 | 60 |
63 | 2 1/2" | 72.0 | 5 | 15 | 80 | 95 | 1.513 | 60 |
76 | 3" | 85.0 | 5 | 15 | 80 | 115 | 2.098 | 60 |
80 | 90.0 | 5 | 15 | 80 | 135 | 2.495 | 40 | |
90 | 3 1/2" | 99.0 | 5 | 15 | 80 | 140 | 2.63 | 30 |
102 | 4" | 112.0 | 5 | 15 | 80 | 150 | 2.99 | 30 |
115 | 4 1/2" | 3 | 12 | 80 | 160 | 3.41 | 20 | |
127 | 5" | 138.0 | 5 | 15 | 80 | 190 | 4.52 | 30 |
152 | 6" | 164.0 | 5 | 15 | 80 | 230 | 5.593 | 30 |
203 | 8" | 214.0 | 5 | 15 | 80 | 1200 | 7.287 | 30 |
254 | 10" | 267.0 | 5 | 15 | 80 | 1500 | 14.58 | 12 |
305 | 12" | 319.0 | 5 | 15 | 80 | 2025 | 15.53 | 12 |
NB: All values measured at 20°C