REF #9014
Lloyds Approved Fuelmaster Marine Rubber Fuel Hose
£4.88 INC VAT £4.07 EXC VAT
Est 1976 online since 2009
Product Details
| Tube | Black Nitrile rubber. |
| Cover | Smooth Black chloroprene rubber |
| Reinforcement | High tensile polyester fibres, steel wire in sizes over 25mm |
| Application | Diesel & petrol marine fuel delivery hoses. |
| Temp Range | -30°C to +100°C |
| Conforms to | ISO 7840 Type A1 (upto 19mm dia), ISO 7840 Type A2 (25mm dia and larger) |
| Safety factor | 3 x Working Pressure |
This is a Lloyds Approved marine fuel hose, suitable for delivery of diesel and petrol marine fuel. The tube is composed of a black nitrile rubber, with a smooth black chloroprene rubber cover. High tensile polyester fibres are weaved between the layers to provide the hose with reinforcement. The working pressure varies from 5 to 10 bar depending on the size, and is suitable in temperatures up to +100°C.
Sizes above 25mm also have an embedded steel wire helix reinforcement.
Specifications Table
| ID | ID | OD | Working Pressure | Burst Pressure | Bend Radius | Weight | Max Coil |
|---|---|---|---|---|---|---|---|
| mm | inch | OD | bar | bar | mm | kg/m | Metres |
| 3.5 | 9.5 | 10 | 30 | 40 | 0.15 | 100 | |
| 5 | 3/16" | 14.0 | 10 | 30 | 50 | 0.15 | 100 |
| 6 | 1/4" | 16.0 | 10 | 30 | 60 | 0.15 | 100 |
| 8 | 5/16" | 18.0 | 10 | 30 | 80 | 0.21 | 100 |
| 10 | 3/8" | 20.0 | 10 | 30 | 100 | 0.36 | 100 |
| 13 | 1/2" | 24.0 | 10 | 30 | 130 | 0.38 | 100 |
| 16 | 5/8" | 27.0 | 10 | 30 | 160 | 0.45 | 100 |
| 19 | 3/4" | 30.0 | 10 | 30 | 190 | 0.58 | 100 |
| 25 | 1" | 36.0 | 10 | 30 | 250 | 0.71 | 100 |
| 32 | 11/4" | 42.0 | 5 | 15 | 192 | 0.99 | 60 |
| 38 | 11/2" | 48.0 | 5 | 15 | 228 | 1.15 | 60 |
| 51 | 2" | 63.0 | 5 | 15 | 305 | 1.84 | 60 |
NB: All values measured at 20°C