REF #2591
Pegasus Blue PVC Oil Suction & Delivery Hose
£12.77 INC VAT £10.64 EXC VAT
Est 1976 online since 2009
Product Details
| Tube | Shock resistant PVC spiral. Smooth bore |
| Cover | Blue oil resistant PVC |
| Reinforcement | Shock resistant white PVC spiral |
| Application | Medium duty suction & delivery of industrial oil & mineral based fuels |
| Temp Range | -10°C to +60°C |
| Safety factor | 3 x Working pressure |
Temperature Range: -10ºC to +60ºC
Application: For medium duty suction and delivery of industrial oils and fuels.
Reinforcement: Shock Resistant PVC Spiral
Specifications Table
| ID | ID | OD | Working Pressure | Burst Pressure | Vacuum | Bend Radius | Weight | Max Coil |
|---|---|---|---|---|---|---|---|---|
| mm | inch | mm | bar | bar | M.H2O | mm | kg/m | Metres |
| 19 | 3/4" | 25 | 10 | 30 | 9 | 100 | 0.36 | 30 |
| 25 | 1" | 34 | 9 | 27 | 9 | 120 | 0.48 | 30 |
| 32 | 11/4" | 41 | 8 | 24 | 9 | 150 | 0.58 | 30 |
| 38 | 11/2" | 47 | 8 | 24 | 9 | 175 | 0.67 | 30 |
| 51 | 2" | 61 | 7 | 21 | 9 | 235 | 0.98 | 30 |
| 63 | 21/2" | 74 | 7 | 21 | 9 | 300 | 1.35 | 30 |
| 76 | 3" | 88 | 6 | 18 | 9 | 355 | 1.70 | 30 |
| 102 | 4" | 116 | 5 | 15 | 8 | 475 | 2.60 | 30 |
| 127 | 5" | 116 | 4 | 12 | 9 | 459 | 3.00 | 30 |
| 152 | 6" | 170 | 3 | 9 | 7 | 780 | 5.10 | 30 |
NB: All values measured at 20°C