REF #9821
Liquid Food / Milk Suction & Delivery Hose
£51.59 INC VAT £42.99 EXC VAT
Est 1976 online since 2009
                  Product Details
                  
                
                | Tube | White smooth odourless and taste-free IIR rubber, food quality. | 
| Cover | Blue, weather, ozone, vegetable fats and abrasion resistant rubber, fabric impression. | 
| Reinforcement | High tensile textile plies, helix wire embedded. | 
| Application | Suction & delivery of drinking water, wine, juices ,milk and etc | 
| Temp Range | -20°C +90°C. Can be sterilized at +130 °C for max. 30 minutes. | 
| Conforms to | Conforms to F.D.A. standards and with BfR recommendations XXI cat. 2, REG CE 1935/04 and 2023/06 DM 21/03/73. | 
| Safety factor | 3 x working pressure | 
This hose is a liquid food / milk suction & delivery hose. It has a white food quality tube with textile piles and embedded wire helix reinforcement. This hose is FDA approved with BfR recommendations XXI cat. 2, REG CE 1935/04 and 2023/06 DM 21/03/73.
Suitable for drinking water, wine, alcoholic drinks, alcohol up to 98%, fruit juices, non alcoholic drinks, oily and fatty foods, milk, yogurt and dairy products. 
Free from phthalates - BPA - Bisphenol A.
                  Specifications Table
                  
                
                | ID | ID | OD | Working Pressure | Burst Pressure | Vacuum | Bend Radius | Weight | Max Coil | 
| mm | inch | mm | bar | bar | Bar | mm | kg/m | Metres | 
| 19 | 3/4" | 31 | 10 | 30 | 0.9 | 40 | 0.63 | 40 | 
| 25 | 1" | 37 | 10 | 30 | 0.9 | 55 | 0.77 | 40 | 
| 32 | 11/4" | 44 | 10 | 30 | 0.9 | 70 | 0.92 | 40 | 
| 38 | 11/2" | 52 | 10 | 30 | 0.9 | 80 | 1.32 | 40 | 
| 51 | 2" | 65 | 10 | 30 | 0.9 | 110 | 1.84 | 40 | 
| 63 | 21/2" | 79 | 10 | 30 | 0.8 | 140 | 2.51 | 40 | 
| 76 | 3" | 92 | 10 | 30 | 0.8 | 170 | 2.85 | 40 | 
| 102 | 4" | 122 | 10 | 30 | 0.7 | 220 | 4.82 | 40 | 
 
                                
                                
                                 
                       
                       
  
