REF #9043
Multipurpose Rubber Unleaded Fuel Hose
£8.21 INC VAT £6.84 EXC VAT
Est 1976 online since 2009
Product Details
| Tube | Oil resistant synthetic NBR/SBR rubber. Extremely flexible. |
| Cover | Black abrasion, ozone & hydrocarbon resistant, anti-static |
| Reinforcement | One ply high tensile textile braid |
| Application | Unleaded fuel, oil, air & water delivery hose |
| Temp Range | -30C to +80C |
| Safety factor | 3 x Working Pressure |
Tube: Oil resistant synthetic NBR/SBR rubber. Extremely flexible.
Cover: Black abrasion, ozone & hydrocarbon resistant, anti-static
Reinforcement: One ply high tensile textile braid
Application: Unleaded fuel, oil, air & water delivery hose
Temperature Range: -30C to +80C
Safety Factor: 3 x Working Pressure
Specifications Table
| Code | ID (mm) | ID (inch) | OD (mm) | WP (BAR) | BP (BAR) | Vacuum (M.H2O) | Bend Radius (mm) | Weight Kg/m | Max Coil (M) |
|---|---|---|---|---|---|---|---|---|---|
| MPR-6 | 6 | 1/4" | 14 | 25 | 75 | 70 | 0.18 | 50 | |
| MPR-8 | 8 | 5/16" | 16 | 25 | 75 | 90 | 0.21 | 50 | |
| MPR-10 | 10 | 3/8" | 18 | 25 | 75 | 110 | 0.25 | 50 | |
| MPR-13 | 13 | 1/2" | 21 | 25 | 75 | 130 | 0.30 | 50 | |
| MPR-16 | 16 | 5/8" | 25 | 25 | 75 | 170 | 0.40 | 50 | |
| MPR-19 | 19 | 3/4" | 29 | 25 | 75 | 200 | 0.51 | 50 | |
| MPR-22 | 22 | 7/8" | 30 | 25 | 75 | 230 | 0.66 | 50 | |
| MPR-25 | 25 | 1" | 36 | 25 | 75 | 260 | 0.72 | 50 |
NB: All values measured at 20°C