REF #1499
High Temperature EPDM Water Suction & Delivery Hose
£27.88 INC VAT £23.23 EXC VAT
Est 1976 online since 2009
Product Details
| Tube | Black EPDM rubber |
| Cover | Smooth Black EPDM rubber, yellow stripe. Abrasion & ozone resistant. |
| Reinforcement | High tensile textile fibres and steel wire |
| Application | Suction & Delivery of hot water & slurry |
| Temp Range | -30°C to +100°C (Intermittent to 130°C) |
| Safety factor | 3 x working pressure |
Tube: Black EPDM rubber
Cover: Smooth Black EPDM rubber, yellow stripe. Abrasion & ozone resistant.
Reinforcement: High tensile textile fibres and steel wire
Application: Suction & Delivery of hot water & slurry
Temp range: -30°C to +100°C (Intermittent to 130°C)
Safety factor: 3 x working pressure
Specifications Table
| ID | ID | OD | Working Pressure | Burst Pressure | Vacuum | Bend Radius | Weight | Max Coil |
|---|---|---|---|---|---|---|---|---|
| mm | inch | OD | bar | bar | bar | mm | kg/m | Metres |
| 19 | 3/4" | 30.0 | 10 | 30 | 0.92 | 100 | 0.61 | 60 |
| 25 | 1" | 35.0 | 10 | 30 | 0.92 | 125 | 0.69 | 60 |
| 32 | 11/4" | 45.0 | 10 | 30 | 0.92 | 160 | 1.13 | 60 |
| 35 | 13/8" | 47 | 10 | 30 | 0.92 | 175 | 1.31 | 60 |
| 38 | 11/2" | 51 | 10 | 30 | 0.92 | 190 | 1.41 | 60 |
| 45 | 13/4" | 56 | 10 | 30 | 0.92 | 225 | 1.65 | 60 |
| 51 | 2" | 65 | 10 | 30 | 0.92 | 255 | 1.9 | 60 |
| 57 | 21/4" | 69 | 10 | 30 | 0.92 | 285 | 2.1 | 60 |
| 60 | 23/8" | 72 | 10 | 30 | 0.92 | 360 | 2.31 | 60 |
| 63 | 21/2" | 76 | 10 | 30 | 0.92 | 380 | 2.34 | 60 |
| 70 | 23/4" | 84 | 10 | 30 | 0.92 | 415 | 3.42 | 40 |
| 76 | 3" | 90 | 10 | 30 | 0.92 | 455 | 3.51 | 60 |
| 90 | 31/2" | 106 | 10 | 30 | 0.92 | 500 | 4.8 | 60 |
| 102 | 4" | 118 | 10 | 30 | 0.92 | 610 | 5.32 | 60 |
| 114 | 41/2" | 131 | 10 | 30 | 0.92 | 640 | 6.23 | 60 |
| 127 | 5" | 145 | 10 | 30 | 0.92 | 700 | 7.15 | 30 |
| 152 | 6" | 172 | 10 | 30 | 0.92 | 1000 | 9.67 | 30 |
| 204 | 8" | 224 | 10 | 30 | 0.92 | 1200 | 14.33 | 12 |
NB: All values measured at 20°C